
    ~ 1805 TAX INFORMATION ~
| NAME:  | BUILDINGS:  | ACRES:  | ANIMALS:  | MISC:  | 
| John Adams | Stone House,Log Kitchen | 165 | 3 Horses, 7 Cattle | |
| Sarah Allen | Frame Log House & Barn | 100 | 2 Horses & 2 Cattle | |
| Swan Boon | Brick House, Frame Barn | 100 | 3 Horses & 15 Cattle | |
| William Brown | Brick House,Stone Barn & Springhouse | 98 | 3 Horses, 3 Cattle & 7 Oxen | |
| John Buchanan | Log House, Smith Shop | 35 | 1 Horse & 1 Cattle | |
| Robert Colvin | Frame House, Barn & Springhouse | 73 | 3 Horses & 5 Cattle | |
| Isaac Culin | Stone Longhouse & Barn 1/2 Sawmill | 51 | 3 Horses & 2 Cattles | |
| John Culin, Carpenter | Loghouse & Shop | 3 | 1 Horse & 1 Cattle | |
| John Crosby, Esq | Stone House, Barn & Frame Stable | 180 | 2 Horses & 6 Cattle | |
| John Courzens | Stone House & Frame Barn | 130 | 2 Horses & 5 Cattle | |
| Jonas Cowen, Weaver | House | Lot | 1 Cattle | |
| William Carpenter | House | 6 | 1 Cattle | |
| George Davis | Brick House & Frame Barn | 112 | 3 Horses, 1 Cattle & 2 Oxen | |
| Caleb Davis | Stone House, Barn, Saw Mill & Workshop | 215 | 6 Horses & 14 Cattle | |
| John Gardner | Stone House & Barn & Springhouse | 150 | 3 Horses, 2 Cattle & 2 Oxen | |
| Charles Grantham | 2 Stone Houses & Frame Barn | 114 | 3 Horses & 3 Cattle | |
| Thomas Hall | Stone House, Kitchen & Springhouse | 62 | 3 Horses & 3 Cows | |
| Richard Holmes | Log House | 20 | 1 Horse & Cow | |
| Job Helms | Log House & Stone Springhouse | 82 | 2 Horses & 9 Cows | |
| Peter Hill | Stone House, Barn, Grist Mill, Springhouse  | 303 | 4 Horses, 4 Cows & 4 Oxen | |
| Samuel Hoof, BlackSmith |  Log House & Blacksmith Shop  | 202 | 2 Cows | |
| John Irwin | Brick & Stone House & Kitchen, Frame Barn | 103 | 1 Horse & 3 Cows | |
| George Jordan | Loghouse & Barn | 64 | 2 Horses & 3 Cows | |
| James Knowles | Brick & Stone House & Kitchen & Brick Barn | 137 | 4 Horses & 10 Cattle | |
| John Knowles | Stone House & Out House | 50 | 2 Horses & 14 Cattle | |
| John Kitts | Stone House | 12 | 1 Horse & 1 Cow | |
| Andrew Longacres | Log House, Frame Barn & Stone Springhouse | 40 | 4 Horses & 5 Cows | |
| Curtis Lownes, Blacksmith | Stone House, Frame Barn & 1 Shop | 13 | 2 Horses & 2 Cows | |
| Daniel Lampfugh | House | Lot | ||
| Philip Morris | Log House, Frame Barn & Stone Springhouse | 28 | 4 Horses & 3 Cows | |
| Benjamin Miller | Log House & Frame Barn | 58 | 2 Horses & 3 Cows | |
| John Morton | Log House | 29 | 3 Horses & 2 Cows | |
| Daniel Morton | Log House & Barn | 48 | 2 Horses & 2 Cows | |
| Isaac McIlvain | Stone House | 25 | 1 Horse & 1 Cow | |
| Lydia McIlvain | Stone House & Frame Stable | Lot | 1 Horse | |
| James McIlvain  | Stone House & Barn, Log House & Springhouse | 94 | Horses & 3 Cattle | |
| Aaron Morton, Esq. | Stone House, Barn & Springhouse; Frame House  | 110 | 3 Horses & 6 Cattle | |
| James Maddock | Brick House, Frame House & Barn | 116 | 2 Horses & 7 Cattle | |
| John McIlvain | Stone House, Log & Stone House, Frame Barn & Saw Mill | 64 | 1 Horse, 3 Cattle & 2 Oxen | |
| Isaac Morton | Brick House & Old Barn | 300 | 3 Horses & 7 Cattle | |
| Jerimiah McIlvain | 2 Stone Houses, 1 Stone Barn & Farmhouse | 10 | 2 Horses & 1 Cow | |
| Lewis Morea | Log House, Stone Barn & Springhouse | 72 | 3 Horses & 4 Cows | |
| John Pywell | 2 Log Houses & 1 Frame Barn | 66 | 2 Horses & 4 Cows | |
| Jacob Painter | Stone House, Frame Barn | 62 | 1 Horse & 8 Cattle | |
| Elizabeth Pearson | Brick House, Frame Barn & Stone Springhouse | 83 | 2 Horses & 3 Cows | |
| John L. Pearson, Esq. | Stone House | Lot | ||
| Francis Patterson | Stone House, Springhouse & Frame Barn | 160 | 3 Horses & 4 Cows | |
| William Paul | Stone House, Springhouse & Frame Barn | 87 | 3 Horses & 4 Cows | |
| William Playford | 2 Log Houses & 1 Stone Springhouse | 225 | 2 Horses & 5 Cows | |
| John Smith | 1/2 Stone House & Springhouse; 1 Log Barn & Frame Barn  | 185 | 2 Horses, 5 Cows & 2 Oxen | |
| Ann Smith | 2/3 Stone House, 1/4 Springhouse & 1 Chair House | 1 Horse & 2 Cows | ||
| William Shoemaker | Log House & Barn, Springhouse | 4 | 1 Horse & 2 Oxon | |
| Jonathan Smith | Stone House & Frame Barn | 9 1/3 | 1 Cow | |
| David Trainor | 1 Stone House & Springhouse; 1 Log House | 99 | 1 Horse, 3 Cows & 2 Oxen | |
| Jim Troyts | Log House, Stone Springhouse & Frame Barn | 60 | 3 Horses & 4 Cows | |
| Abraham Trimble | Long House, Stone Springhouse & Barn | 128 | 3 Horses & 12 Cattle | |
| Jonathan Thomas | Log house, Frame Bard | 7 | 1 Horse & 1 Cow | |
| Wm & Nathanel Worrall | 2 Stone Houses & 1 Springhouse; 1 Frame Bard | 100 | 3 Horses & 3 Cows | |
| Jacob Worrall | Log House & Barn, Stone Springhouse | 87 | 3 Horses & 2 Cows | |
| Mary Worrall | Stone House, Barn & Springhouse | 90 | 2 Horses & 6 Cows | |
| George Warner | Long House & Barn | 90 | 2 Horses & 7 Cows | |
| William Morris | Stone House | 51 3/4 | 2 Horses & 3 Cows | |
| Peter Deshong | Stone House, Barn, Grist Mill; Springhouse  | 14 | 7 Horses & 2 Cows | |
| Esther Thomson | Stone House & Springhouse; Frame Barn | 100 | 3 Horses, 2 Cows & 4 Oxen | |
| William Hill | Stone House & Barn | Lot | ||
| John Hill | Stone House & Barn | |||
| Joseph Shall | Non Resident | 0 | ||
| Nathaniel Smith | Non Resident | 60 | ||
| Elisha Phipps | Non Resident | 40 | ||
| Joseph Wall | Non Resident | 40 | ||
| Isaac Pyre, Esq | Non Resident | 9 | ||
| William Lune | Non Resident | 25 | ||
| Sarah Panyear | Non Resident | 11 | ||
| Thomas Leiper | Non Resident | 15 3/4 | ||
| John Thomson | Non Resident | 20 | ||
| Edward Flounders | Non Resident - Stone House, Log Barn | 129 | ||
| Joseph Johnson | Non Resident | 2 | ||
| Robert Devenport | Inmates | |||
| Alexander Connelly | Inmates | |||
| Charles Crozer | Inmates | |||
| William Cowen | Inmates | |||
| Robert Blight | Inmates | |||
| Alexander Weir | Inmates | |||
| Samuel Michaels | Inmates | |||
| John Bootson | Inmates | |||
| Robert Noblit | Inmates | |||
| Peter Welsh | Inmates | |||
| Isaac Nance | Inmates | |||
| John Tarrance | Inmates | |||
| George Hyzer | Inmates | |||
| Nathaniel Vernum | Inmates | |||
| James Crozer | Inmates | |||
| William Troyts | Inmates | |||
| Joseph Kimsey | Inmates | |||
| Thomas Hooper | Inmates | |||
| James Kitts | Inmates | |||
| Benjamin Sergent | Inmates | |||
| Jacob Clazer | Inmates | |||
| Jacob Cox | Inmates | |||
| Peter Fludwell | Inmates | |||
| Lewis Trimble | Inmates | |||
| William Smith | Inmates | |||
| John Johnson | Inmates | |||
| Morton | Inmates | |||
| Conrad Gavery | Inmates | |||
| Bonsale Elliott | Inmates | |||
| John Maris | Inmates | |||
| ????????? | Inmates | |||
| Jacob Rothivells | Inmates | |||
| Robert Clinky | Inmates | |||
| Jacob Stilley | Inmates | |||
| Abraham Twiney | Inmates | |||
| Patrick Hagerty | Inmates | |||
| Jonathan Pauls | Inmates | |||
| George Spears | Inmates | |||
| Aaron Helms | Inmates | |||
| Charles Dever | Inmates | |||
| Robert Crozers | Inmates | 
Crumlynne | Eddystone | Folsom | Glenolden 
    | Holmes | Leedom | Milmont
    Norwood | Prospect Park | Ridley Park | Rutledge | Woodlyn
~ Site Map ~