
    ~ 1756 TAX INFORMATION ~ 
| NAME:  | TAX   | MISC:  | 
| Charles Grantham Esq. | ||
| John Morton Esq. | ||
| John Knowles | ||
| John Crosby | ||
| John Lewis | ||
| Sanuel Evans | ||
| Richard Crosby | ||
| George Culin Sr. | ||
| Daniel Culin | ||
| George Culin Jr. | ||
| Daniel Torton | ||
| John Holton | ||
| John McIlvain | ||
| Henry Trimble | ||
| William Worrall | ||
| John Taylor | ||
| Thomas Taylor | ||
| Hance Torton | ||
| James Mather | ||
| Jonas Morton | ||
| Isreal Hendrickson | ||
| Mary Sketchley | ||
| Morton Morton | ||
| George Grantham | ||
| John Thomson | ||
| Moricai Thomson | ||
| John Hall | ||
| John Worrall Jr. | ||
| Daniel Price | ||
| Joshua Thomson Esq. | ||
| Edward Fitzrandolph | ||
| Thomas Swain | ||
| John Durnall | ||
| Phillip Ford | ||
| John Bryan | ||
| John Hamilton | ||
| Charles Smith | ||
| Robert Smith | ||
| Andrew Culin | ||
| Daniel Cameron | ||
| Jane Caldwell | ||
| James McElheney | ||
| Edward Shaw | ||
| Jacob Ketts | ||
| Jacob Stark | ||
| Conrad Reece | ||
| William Statton Jr. | ||
| Nicholas Reece | ||
| James Forrester | ||
| Joseph Bickerton | ||
| John Holton | ||
| INMATES | ||
| John Worrall Jr. | ||
| Samuel Worrall | ||
| Peter Hoof  | ||
| Daniel Rice | ||
| John Ashbridge | ||
| FREEMEN | ||
| John Taylor | ||
| Andrew McIlvain | ||
| Samuel Holton | ||
| Jacob Worrall | ||
| John Culin | ||
| Thomas Worrall | ||
| Jacob Galey | ||
| Hance Nichelzitrs? | ||
| James McDaniel | ||
| James Bryan | ||
| John Knowles | Weaver | |
| George Whippnoe? | 
Crumlynne | Eddystone | Folsom | Glenolden 
    | Holmes | Leedom | Milmont
    Norwood | Prospect Park | Ridley Park | Rutledge | Woodlyn
~ Site Map ~