
RIDLEY
TOWNSHIP
~ 1730 TAX INFORMATION~
| NAME:
| TAX
|
MISC:
|
|
John Crosby | ||
|
John Sharpless | ||
|
Thomas Dell | ||
|
Mordicai Woodward | ||
|
John Worrall | ||
|
Joseph Carter | ||
|
John Taylor | ||
|
Mathias Morton | ||
|
Thomas Hall | ||
|
Joseph Harvey | ||
|
William Shipley | ||
|
Job Yarnall | ||
|
Joshua Thompson | ||
|
John Idou | ||
|
Hugh Walker | ||
|
James Dobbings | ||
|
William Musgrove | ||
|
Thomas Tatnall | ||
|
Margaret Morton | ||
|
John Archer | ||
|
Joseph Tatlon | ||
|
Andrew Morton Jr. | ||
|
John Hendrickson | ||
|
Israel Taylor | ||
|
Benjamin Taylor | ||
|
Gabriel Friend | ||
|
Andrew Morton | ||
|
Andrew Torton | ||
|
Hance Torton | ||
|
Katherine Hendrickson | ||
|
George Culin | ||
|
Peter Dicks | ||
|
John Manolen | ||
|
John Sharpless Jr. | ||
|
Thomas Woodward | ||
|
Charles Connor | ||
|
John Grant | ||
|
| ||
|
FREEMEN | ||
|
John Sketchley | ||
|
John Taylor | ||
|
Joseph Wilfon | ||
|
Robert Maconey |
Crumlynne | Eddystone | Folsom | Glenolden | Holmes | Leedom | Milmont
Norwood | Prospect Park | Ridley Park | Rutledge | Woodlyn
~ Site Map ~